Model | A60A1 |
Size (HxWxD mm) | 44.7x47.9x7.5 |
M (g) | 27.1 |
V (cc) | 12.1 |
Connector | IS-1 BI or UNI |
Radiopaque ID | VG |
Battery | |
Type | Lithium-iodine |
Voltage | 2.8 V |
Average projected capacity | 1.3 Ah |
Longevity | |
with Reduced VP™+ off | 11.3 years* |
with Reduced VP™+ on | 12.0 years** |
Programmable Parameters
Parameter Name | Range | Nominal Value |
Pacing Modes | DDDR, DDD, DDIR, DDI, DVIR, DVI, DOOR, DOO, VDD, VVIR, VDIR, VVI, VDI, VVT, VOOR, VOO, AAIR, ADIR, AAI, ADI, AAT, AOOR, AOO, ODO, OVO, OAO | DDDR |
Mode Switch | On, Off | On |
Lower Rate | 30, 35, 40…60…170, 175 ppm (exc. 65, 85) | 60 ppm |
Upper Tracking Ratea | 80, 90, 95…130…180 ppm | 130 ppm |
Upper Sensor Rate | 80, 90, 95…130…180 ppm | 130 ppm |
A and RV Pulse Amplitudeb | 0.5, 0.75, 1.0…3.5…4, 4.5, 5, 5.5, 6, 7.5 V | 3.5 V |
A and RV Pulse Width | 0.12, 0.15, 0.21, 0.27, 0.34, 0.4, 0.46, 0.52, 0.64, 0.76, 1, 1.25, 1.5 ms | 0.4 ms |
Atrial Sensitivity | 0.18, 0.25, 0.35, 0.5, 0.7, 1, 1.4, 2, 2.8, 4 mV | 0.5 mV |
Ventricular Sensitivity | 1, 1.4, 2, 2.8, 4, 5.6, 8, 11.2 mV | 2.8 mV |
Pacing Polarity (A and V) | Bipolar, Unipolar, Configure | |
Sensing Polarity (A and V) | Bipolar, Unipolar, Configure | |
Paced AV (PAV) | 30, 40, 50 …150…350 ms | 150 ms |
Sensed AV (SAV) | 30, 40, 50 …120…350 ms | 120 ms |
PVARP | Auto, Varied, 150, 160, 170 …500 ms | Auto |
Minimum PVARP | 150, 160, 170…250…500 ms | 250 ms |
PVAB | 130, 140, 150…180…350 ms | 180 ms |
Atrial Refractory Period | 180, 190, 200…250…500 ms | 250 ms |
Atrial Blanking Period | 130, 140, 150…180…350 ms | 180 ms |
Ventricular Refractory Period | 150, 160, 170…230…500 ms | 230 ms |
Ventricular Blanking (after atrial pace) (PAVB) | 20, 28, 36,44 ms | 28 ms |
Therapies to promote intrinsic activation | ||
Reduced VP™+
|
On, Off 10, 20, 30…170…250 ms |
On 170ms |
Sleep
|
On, Off 30, 35, 40…50…90 ppm (exc. 65, 85) 00:00, 00:15, 00:30…22:00…23:45 00:00, 00:15, 00:30…8:00…23:45 |
Off 50 ppm 22:00 8:00 |
Single Chamber Hysteresis | Off, 40, 50, 60 ppm | |
Rate Response Pacing | ||
ADL Rate | 60, 65, 70…95…175, 180 ppm | 95 |
Activity Threshold | Low, Medium Low, Medium High, High | Medium Low |
Acceleration | 15 s, 30 s, 60 s | 30 s |
Deceleration | 2.5 min, 5 min, 10 min, Exercise | Exercise |
RAAV | On, Off | Off |
Start Rate | 50, 55, 60…80…175 ppm | 80 ppm |
Stop Rate | 55, 60, 65…120…180 ppm | 120 ppm |
Maximum Offset | -10, -20, -30…-40…-300 ms | -40 ms |
Additional pacing features | ||
PMT Intervention | On, Off | Off |
PVC Response | On, Off | On |
Ventricular Safety Pacing | On, Off | On |
Mode Switch | On, Off | On |
Detected Rate | 120, 125…175…200 ppm | 175 ppm |
Detect Duration | No Delay, 10, 20…60 sec | No Delay |
Blanked Flutter Search | On, Off | On |
Non-Competitive Atrial Pacing | On, Off | On |
Implant Detection and Initialization
At the completion of the 30-minute Implant Detection period,
Remote Rate Profile Optimization is enabled; the appropriate pacing
and sensing polarities are automatically selected by the device;
Ventricular Output Management is enabled and Amplitude and Pulse
Width become adaptive. Reduced VP™+ is enabled 60 minutes
after Implant Detection is complete.
Implant Detection | On/Restart, Off/Complete |
Lead Monitor (A and V) | Configure, Monitor Only, Adaptive (Auto Polarity Switch), Off |
Parameter Name | Range | Nominal Value |
Notify If < | 200 Ω | 200 Ω |
Notify If > | 1000, 2000, 3000, 4000 Ω | 4000 Ω |
Monitor Sensitivity | 2, 3, 4…8…16 | 8 |
Ventricular Output Management
Parameter Name | Range | Nominal Value |
Ventricular Output Management | Off, Monitor Only, Adaptive | Adaptive |
Amplitude Margin | 1.5x, 2x, 2.5x, 3x, 4x (times) | 2x |
Minimum Adapted Amplitude | 0.5, 0.75…2…3.5 V | 2 V |
Capture Test Frequency | 15, 30 min; 1, 2, 4, 8, 12 hours; Day at rest; Day at…; 7 days at | Day at rest |
Capture Test Time | 00:00, 1:00…23:00 | |
Acute Phase Days Remaining | Off, 7, 14, 21…84, 112, 140, 168… 252 days | 112 days |
V. Sensing During Search | Unipolar, Bipolar, Adaptive | Adaptive |
Cardiac Dashboard II
Highlights significant events, pacing summary, threshold and impedance trends
Ventricular pacing threshold trends
Battery longevity
Pacing summary and access to rate histogram
Atrial and ventricular lead impedance trends
Observations
Histogram reports
Heart rate histograms
AV Conduction histograms
Reduced VP™+ histogram
Atrial and ventricular episodes
Atrial and ventricular high rate episodes
Ventricular rate during AT/AF
AT/AF durations
Multiple EGM episodes
Clinician selected diagnostics
Custom rate trend
Ventricular output management detail
High rate detail
Patient data stored in device
Patient identification
Leads implanted
Device implanted
Clinician’s stored notes
Data management
Automatic printing of initial interrogation report
Full page printing
Save-to-Disk capacity for electronic file management
Telemetry features | |
Transtelephonic monitor | On, Off |
Extended telemetry | On, Off |
Extended marker | Standard, Therapy Trace |
Key parameter history
Initial interrogation report
Strength duration threshold test
Ventricular threshold test
Marker Channel™
Threshold margin test
Exercise test
Magnet test
Underlying rhythm test
Sensing test
Temporary test
Magnet mode operation | ||
BOS | ERI/RRT | |
Dual chamber mode | DOO 85 ppm | 65 | Single chamber atrial mode | AOO 85 ppm | 65 | Single chamber ventricular mode | VOO 85 ppm | 65 |
ERI-RRT Initiation date
Recommended Replacement Time (RRT/ERI) | |
Replacement message on programmer (Cardiac Dashboard II) | |
Battery/lead information | Replacement message and displayed battery voltage on programmer |
RRT/ERI initiation date | Displayed on programmer |
aThe atrial and ventricular rate limit is 200 min-1 (± 20 min-1).
bTolerance for amplitudes from 0.5 V through 6.0 V is ± 10% and for
7.5 V is -20/+0%. Tolerances are based on 37°C and a 500Ω load.
Amplitude is determined 200 μs after the leading edge of the pace.
*DDDR or DDD, 60ppm, 100% pacing, ventricular 2.0 V,† atrial, 1.5 V, † 0.4 ms pulse width, 1000 Ω pacing impedance
**Reduced VP™+ ON 50% pacing
†Ventricular output management minimum adapted values at out-of-box settings.