Pacing and Sensing Parameters
| Parameter Name | Range | Delivery Settings Per Model | Vitatron
C70 DR C70A3 |
Vitatron C60 DR C60A1/C60A2 |
Vitatron C50 D C50A1/C50A2 |
| Mode | DDDR, DDIR, DDD, DDI, DOO, VDDR, VDD, VVIR, VVI, VVT, VOO, AAIR, AAI, AAT, AOO, OOO |
DDD | DDD | DDD |
| Lower rate | 40-(5)-130 min-1 | 60 min-1 | 60 min-1 | 60 min-1 |
| Maximum pacing rate | 90-(5)-170 min-1 | 120 min-1 | 120 min-1 | 120 min-1 |
| Maximum tracking rate | 90-(5)-190 min-1 | 140 min-1 | 140 min-1 | 140 min-1 |
| Pulse amplitudea | 0.5-(0.25)-4.0-(0.5)-8.0 V | 3.75 V | 3.75 V | 3.75 V |
| Pulse durationa | 0.1-(0.05)-1.0 ms | 0.4 ms | 0.4 ms | 0.4 ms |
| Atrial sensitivity | Uni: 0.5-(0.1)-1.0-(0.5)-7.5 mV Bi: 0.25, 0.3-(0.1)-1.0- (0.5)-7.5 mV |
0.7 mV | 0.7 mV | 0.7 mV |
| Ventricular sensitivity | 1.0-(0.5)-10.0 mV | 2.0 mV | 2.0 mV | 2.0 mV |
| Sensing/pacing polaritya | Unipolar, Bipolar | Unipolar | Unipolar | Unipolar |
| Atrial blanking on VP | 50-(25)-300 ms | 150 ms | 150 ms | 150 ms |
| Atrial blanking on VS | 25-(25)-150 ms | 50 ms | 50 ms | 50 ms |
| Ventricular blanking on AP | 20-(5)-50 ms | 30 ms | 30 ms | 30 ms |
| Ventricular safety pacing | On, Off | On | On | On |
| Atrial refractory period | 250-(10)-500 ms | 330 ms | 330 ms | 330 ms |
| Ventricular refractory period | 250-(10)-500 ms | 260 ms | 260 ms | 260 ms |
| Maximum sensed AV delay | 45-(5)-260 ms | 120 ms | 120 ms | 120 ms |
| Maximum paced AV delay | 80-(5)-300 ms | 160 ms | 160 ms | 160 ms |
| Sensed/Paced AV offset | 20-(5)-50 ms | 40 ms | 40 ms | 40 ms |
| Adaptive AV delay | Off, Medianb, Fastc | Median | Median | Median |
| Refined Ventricular Pacing | On, Off | Off | Off | Off |
| AV delay extension | 60-(20)-120 ms | 60 ms | 60 ms | 60 ms |
| Refined Atrial Pacing | On, Off | Off | Off | Off |
| Atrial hysteresis | 100-(25)-200 ms | 100 ms | 100 ms | 100 ms |
a Independently programmable in atrium and ventricle.
b Median = 5 ms per atrial rate change of 10 min-1.
c Fast = 10 ms per atrial rate change of 10 min-1.
Other Programmable Parameters
| Parameter Name | Range | Delivery Settings Per Model | Vitatron
C70 DR C70A3 |
Vitatron C60 DR C60A1/C60A2 |
Vitatron C50 D C50A1/C50A2 |
| Flywheel | On, Off | Off | Off | Off |
| Tachy fallback rate | Off, 45-(5)-100 min-1 | Off | Off | |
| Night tachy fallback rate | 40-(5)-100 min-1 | 60 min-1 | 60 min-1 | |
| Night lower rate | 40-(5)-130 min-1 | 60 min-1 | 60 min-1 | |
| Start of night | 18:00-(5 min)-02:55 hh:mm | 00:00 | 00:00 | 00:00 |
| End of night | 04:00-(5 min)-11:55 hh:mm | 06:00 | 06:00 | 06:00 |
| Pacemaker time | 00:00-(1 min)-23:59 hh:mm | 00:00 | 00:00 | 00:00 |
| Post-PVC response | On, Off | On | On | On |
| PVC synchronous Astim | On, Off | Off | Off | Off |
| Sensor Slope | Auto, Fixed | Auto | Auto | Auto |
| Activity Threshold | Low, Low/Med, Medium, Med/High, High | Medium | Medium | Medium |
| Activity Acceleration | Fast, Standard, Gradual | Standard | Standard | Standard |
| Activity Deceleration | Fast, Standard, Gradual | Standard | Standard | Standard |
| Mode switching | Auto, Fixed | Fixed | Fixed | Fixed |
| Mode switching sensitivity | Standard, Moderate | Standard | Standard | Standard |
| ASP interval | 250-(5)-400 ms | 300 ms | 300 ms | 300 ms |
| A burst ratea | 100-(10)-320- (15)-425 min-1 | 130 min-1 | 130 min-1 | 130 min-1 |
| VOO backupa | On, Off | Off | Off | Off |
| Ventricular Rate Stabilization | On, Off | Off | Off | Off |
| Triggered overdrive pacingb | On, Off | Off | – | – |
| PAC Suppression | On, Off | Off | – | – |
| Post-PAC Response | On, Off | Off | – | – |
| Maximum therapy rate | 70-(10)-120 min-1 | 100 min-1 | 100 min-1 | 100 min-1 |
| Selected Episodes trigger | Off, Atrial Rate, Ventricular Rate | Off | Off | Off |
| EGM recording | On, Off | Off | Off | Off |
a Only temporarily programmable.
b When triggered overdrive is programmed to "On", both triggered overdrive pacing therapies (PAC Suppression
and Post-PAC Response) are programmed on.
Tolerances (valid between 22 °C and 45 °C throughout the pacemaker lifetime)
| Parameter | Tolerance |
| Lower rate (min-1) | Programmed value ±15 ms |
| Maximum pacing rate (min-1) | Programmed value ±15 ms |
| Maximum tracking rate (min-1) | Programmed value ±15 ms |
| Pulse amplitude (V) | Programmed value ≤ 1.0: +40%/-10% Programmed value > 1.0 ≤ 4.0: +20%/-10% Programmed value > 4.0 ≤ 7.0: +10%/-10% Programmed value > 7.0: +10%/- 20% |
| Pulse duration (ms) | Programmed value - 0.02/+0.04 |
| Atrial sensitivity (mV) | Programmed value ±(10% +0.16) at 37 °Ca |
| Ventricular sensitivity (mV) | Programmed value ±(20% +0.16) at 37 °Ca |
| Blanking period (ms) | Programmed value ±15 |
| Refractory period (ms) | Programmed value ±15 |
| Sensed/paced AV delay (ms) | Programmed value ±15 |
| Sensed/paced AV offset (ms) | Programmed value ±15 |
| Atrial hysteresis (ms) | Programmed value ±15 |
| Lead impedance (Ω) | Measured value ±(20% +20) |
| Battery voltage (V) | Measured value ±0.03 |
| EGM amplitude (atrial) | ±(10% +0.16 mV) +1% of full scale (at 37 °C)a |
| EGM amplitude (ventricular) | ±(20% +0.16 mV) +1% of full scale (at 37 °C)a |
| ECG marker timing | ±10 ms |
a Add ±10% over temperature range 22 °C to 45 °C.
Telemetered patient and pacemaker data
| Data item |
| Patient’s name and identification code |
| Patient’s date of birth |
| Pacemaker type, model number and serial number |
| Pacemaker implant date |
| Lead manufacturer, model number and serial number (atrial and ventricular) |
| Lead implant date (atrial and ventricular) |
| Pacemaker dependent (yes/no) |
| Symptoms |
| Indications for pacing |
| Etiology |
| Pacemaker time |
| Anticoagulation is applied (yes/no) |
| Notes |
| Physician’s name and phone number |
Measurements
| Measurement |
| Remaining pacemaker longevity |
| Lead polarity (atrial and ventricular) |
| Lead impedance (atrial and ventricular) |
| Pulse amplitude (atrial and ventricular) |
| Battery status |
| Remaining battery capacity |
| Battery impedance |
| Battery voltage |
| Mean battery current |
| Consumed battery charge |
| Average pulse current |
| Pulse energy |
| P-wave amplitude |
| R-wave amplitude |
| Stimulation threshold |
| VA interval |
| Fast Learning |
Diagnostic Capabilities
| Category | Feature |
| ECG and therapy analysis | Intracardiac ECG ECG event marker intervals ECG marker annotation Therapy Advisor |
| Holters | 24-hour Holter 30-minute Holter |
| Histograms/tables | Diurnal rhythm distribution P-wave amplitude Atrial rate Ventricular rate Ventricular rate irregularity VA interval |
| History(CXXA2 only) | Stimulation threshold (A and V) Lead impedance (A and V) P-wave amplitude Percentage paced (A and V) Percentage of atrial rate > 200 min-1 Percentage AV synchrony |
| Counters | Percentage of atrium paced Percentage of physiologic atrial senses Percentage of pathologic atrial senses Percentage of atrial rate > 200 min-1 (CXXA2 only) Percentage of ventricle paced Percentage of ventricle sensed Percentage of AV synchrony Mean V rate during A tachy Number of episodes of atrial tachyarrhtythmia Number of episodes of retrograde conduction Number of PACs Number of PVCs Number of VSPs Number of accelerometer counts |
Magnet Mode
| Parameter | Rate |
| Magnet pacing mode | Fixed rate pacing in programmed mode. |
| Magnet rate, battery status "Good" | 100 min-1 (600 ms) |
| Magnet rate, battery status "Ageing" | 95 min-1 (630 ms) |
| Magnet rate, battery status "Replace PM" | 86 min-1 (700 ms) |
Warning: In magnet mode the pacemaker operates in an asynchronous pacing mode. If the intrinsic rate is higher than the magnet rate, this may induce ventricular tachycardia or ventricular fibrillation.
Exposed materials
| Item | Materials |
| Can | Titanium |
| Connector | Polyether-Urethane (PUR) and silicone rubber |
Physical characteristics
| Characteristic | Value |
| Dimensionsa | 50.9 x 45.9 x 7.25 mm |
| Mass | 28.6 ± 0.5 g |
| Volume | 12.7 ± 0.5 cm3 |
| Surface area | 33.1 cm2 |
| X-ray identification | VF |
| Connector | IS-1 dual chamber |
a Connector thickness may vary.
Electrical specifications
| Characteristic | Value | |||
| Output capacitor | 3.4 μF | |||
| Input impedance: atrium | ≥ 100 kΩ | |||
| Input impedance: ventricle | ≥ 100 kΩ | |||
| Current/Energy consumption | DDDR | DDD | VVIR | VVI |
| Pacinga | 24.2 μA | 23.7 μA | 15.4 μA | 14.8 μA |
| Inhibited | 12.9 μA | 12.3 μA | 9.4 μA | 8.9 μA |
a 100% pacing at 60 min-1, 3.75 V, 0.4 ms, 500 Ω.
Power source
| Characteristic | Value |
| Cell type | Pi 223 lithium iodine |
| Voltage | 2.8 V (RRTa 2.6 V) |
| Capacity | 1.4 Ah (RRTa 0.1 Ah) |
| Battery manufacturer | MECC |
a RRT = Recommended Replacement Time.
Interference and high rate protection
| Characteristic | Value |
| Interference detection frequency | 15.4 ±0.5 Hz (923 ±29 min-1) |
| Pacing mode during interference | DOO(R) if programmed to a dual chamber mode. VOO(R) if programmed to a ventricular mode. AOO(R) if programmed to an atrial mode. OOO if programmed to the OOO mode. |
| Pacing rate during interference | Pacemaker behaves as if no spontaneous cardiac activity is present. If interference continues, the eventual pacing rate is either the sensor-indicated rate or the lower rate, whichever is the higher. |
| Ventricular high rate protection | 205 ±10 min-1 |